Home Page? > |
Jobs + Careers ? > Listing by Employer (part 1) - old format ? > |
Employer | Posted | Job Title | Location | Salary |
---|---|---|---|---|
Onto Part 2 | Onto Title | Onto Location | ||
AB Hydrographics | Senior Surveyor | |||
ABB Analytical | Project Engineer | Telford | ||
Action against Hunger | Corporate Fundraiser | London | £ 22-26k | |
Action Aid | Direct Marketing Executive | London | £ 23k | |
Adopt a Minefield | May-a | Campaign Co-ordinator | London | £ 25k |
AEA Technology | May-b | Environmental Consultant (Combined Heat + Power) | Oxfordshire | £ 25-40k |
AEA Technology | Environmental Consultant (Contaminated Land) | Oxfordshire | £ 25-40k | |
AEA Technology | Environmental Consultant (Waste Management) | Oxfordshire | £ 25-40k | |
Allen + York | May-a | Environmental Scientist | Southeast | £ 17-20k |
Allen + York | May-a | Environmental Scientist | UK | £ Neg |
Allen + York | May-a | Environmental Scientist | London | £ 30-35k |
Allen + York | May-a | Business Development Executive | Nationwide | £ Neg |
Allen + York | May-a | Group Manager (Sustainability) | London | £ 35k |
Allen + York | May-a | Landfill Engineer | South Midlands | £ Neg |
Allen + York | May-a | Manager (Recycling Education Team) | Scotland | £ 25-29k |
Allen + York | May-a | Management Consultant | UK | |
Allen + York | May-a | Senior Risk Consultant (Environment) | North | £ 45-55k |
Allen + York | May-a | Environmental Risk Consultant | London | |
Allen + York | May-a | Air Modeller | Reading | £ Neg |
Allen + York | May-b | Planner | Bristol | £ Neg |
Allen + York | May-b | Senior / Principal Planner | Bristol | £ Neg |
Allen + York | May-b | Urban Designer | Bristol | £ Neg |
Allen + York | May-b | Engineering Manager | Oxford | £ 25-30k |
Allen + York | May-b | Environmental Consultant | West Midlands | £ 17-30k |
Allen + York | May-b | Environmental Consultant | Southeast | £ 20-30k |
Allen + York | May-b | Operations Manager | Scotland | £ 20-23k |
Allen + York | May-b | Civil / Structural Engineer | Derby | £ Neg |
Allen + York | May-b | Air Quality and Noise Consultant | South Coast | £ 23-30k |
Allen + York | May-b | Marine Biologist (Marine EIA) | South | £ Neg |
Allen + York | May-b | Sustainability Consultant | Europe | £ 45k |
Allen + York | May-b | Hydrogeologist | Midlands | £ 25-30k |
Allen + York | May-b | CQA Manager | West Midlands | £ 25-35k |
Allen + York | May-b | Senior Wetland Specialist | North | £ 20-30k |
Allen + York | May-b | Senior Consultant (Environmental Economics) | London | £ Neg |
Allen + York | May-b | Economics Consultant | London | |
Allen + York | May-b | Senior Engineering Geologist | Northwest | £ 30k |
Allen + York | May-b | Recycling Officer | Scotland | £ 17-20k |
Allen + York | May-b | Senior Recycling Officer | Scotland | £ 19-23k |
Allen + York | May-b | Senior Sustainability Advisor | London | £ 24-33k |
Allen + York | May-b | Partner | London | |
Allen + York | May-b | Environment Management Consultant | London | |
Allen + York | MAY-C | Senior Climate Change Consultant | London | |
Allen + York | MAY-C | Senior Planner | South | £ Neg |
Allen + York | MAY-C | Planning Team Leader | Southeast | £ Neg |
Allen + York | MAY-C | Senior Planner | Northeast | £ Neg |
Allen + York | MAY-C | Transport Planner | North Midlands | £ Neg |
Allen + York | MAY-C | Geotechnical / Environmental Engineer | North Midlands | £ Neg |
Allen + York | MAY-C | Environmental Risk Consultant | North | |
Allen + York | MAY-C | Project Manager | Manchester | £ 30k |
Allen + York | MAY-C | IT Specialist | London | |
Allen + York | MAY-C | Graduate Planner | Cambridge | £ Neg |
Allen + York | MAY-C | Civil / Structural Engineer | Berkshire | £ Neg |
Allen + York | MAY-C | Senior Traffic Engineer | Berkshire | £ Neg |
Allen + York | MAY-C | Senior Highways Engineer | Berkshire | £ Neg |
Allen + York | MAY-C | Environmental Advisor (Oil + Gas) | Scotland | £ 65k |
Allen + York | MAY-C | Consultant (Risk Management) | East Anglia | |
Allen + York | MAY-C | Senior Energy Consultant | South | |
Allen + York | MAY-C | Senior Consultant | East Anglia | |
Allen + York | MAY-C | Consultants | UK | |
Allen + York | MAY-C | Hydraulic Engineer | Southeast | £ 25-30k |
Allen + York | MAY-C | Sustainability Consultant (Oil + Gas) | Europe | £ 40-45k |
Allen + York | MAY-C | Senior Town Planner | Northeast | £ Neg |
Allen + York | MAY-C | Senior Town Planner | Northwest | £ Neg |
Allen + York | MAY-C | Senior Town Planner | Scotland | £ Neg |
Alstom Power | Combustion Engineer (Gas Turbines) | Lincoln | ||
Arabian Gulf Oil Company | Geologist (Oil Exploration) | Libya | ||
Arabian Gulf Oil Company | Geophysicist (Oil Exploration) | Libya | ||
Arabian Gulf Oil Company | Palaeontologist (Oil Exploration) | Libya | ||
ARD Inc | May-b | Watershed Management Officer | East Africa | |
Arup | Construction / Project Planner | London | ||
Bath University | Research Officer (Environmental Chemistry) | Bath | ||
Bauer Foundations | Project Engineer (Flood Defence) | UK | ||
Bedfordshire CC | Cycling Officer / Walking Officer | Bedford | £ 17-21k | |
BHP Petroleum | Commercial Analyst | London | ||
Bioregional | MAY-C | Marketing + Communications Officer | Carshalton | £ 15-18k |
Blackpool CC | European Project Officer (Regeneration) | Blackpool | ||
BNFL | May-b | Safety Specialist | Gloucestershire | £ 24-38k |
Bradford Environmental Action Trust | May-a | Manager (Landfill Tax Project) | Bradford | £ 20-22k |
Brent Council | May-b | GIS Analyst | London | £ 19k |
Brent Council | May-b | Senior GIS Analyst | London | £ 23k |
British Antarctic Survey | MAY-C | Data Manager | Antartica / Cambridge | |
British Association for the Advancement of Science | May-b | Membership Assistant | London | £ 16k |
British BioCell | MAY-C | QA Manager | Cardiff | |
British Energy | Business Development Specialist | Gloucestershire | ||
British Trust for Ornithology | National Organiser (Breeding Bird Survey) | Thetford | ||
British Waterways | May-b | Marketing Executive | London | |
British Waterways | May-b | Recreation Manager | London | |
Bromley Community Safety Partnership | Crime Analyst (GIS) | Bromley | £ 24-25k | |
Building Magazine | Deputy Chief Sub-editor | London | ||
Building Research Establishment Ltd | May-a | Consultant | West Yorkshire | £ 20k |
Bureau Veritas | Telecommunications Field Inspector (Safety + Health) | Southampton | ||
Butterfly Conservation | Species Ecologist | Wareham | ||
Cairns Bond | Energy Consultant (Gas) | Edinburgh | ||
Cairns Bond | Management Consultant (Power) | Edinburgh | ||
Camborne School of Mines | MAY-C | PhD Studentship (Contaminated Land Remediation) | Exeter | |
Camborne School of Mines | PhD Studentship (Diagenesis in Contaminated Sediments) | Exeter | ||
Camborne School of Mines | PhD Studentship (Mine Waste Contamination) | Exeter | ||
Camborne School of Mines | PhD Studentship (Coastal Landsliding) | Exeter | ||
Camlab | Sales + Development Manager (Laboratory Supply) | Cambridge | ||
CAMR | Molecular Biologist (Toxins) | Salisbury / Porton Down | £ 18k | |
CAMR | Senior Cell Biology Scientist (Anthrax) | Salisbury / Porton Down | £ 21k | |
Canterbury Archaeological Trust | Archaeologist | Canterbury | £ 15k | |
Carillion | Safety + Environment Advisor | UK | £ 21-27k | |
CBI | MAY-C | Senior Policy Advisor | London | £ 25k |
Center for Environment Fisheries + Aquaculture Sciences | Biologist (Fish Population) | Lowestoft | £ 23-35k | |
Center for Sustainment Science + Technologies | MAY-C | Director | Virginia | |
Centre for Economic Policy Research | May-a | Publications Administrator | London | |
Centre for Social + Economic Research on the Global Environment | MAY-C | Senior Research Associate | Norwich | |
Centre for Sustainable Energy | Project Manager | Dorset | £ 19-23k | |
Chase Moulande | Research Consultant | London / Lancashire / Telford | ||
Chemistry + Industry | Administrator | London | ||
Cheshire CC | Lead Civil Protection Officer | Chester | £ 23-26k | |
City of York Council | May-a | Air Quality Modeller | York | £ 20-22k |
Cityside Regeneration | Neighbourhood Renewal Officer | London | ||
Civic Trust | Principal Consultant (Neighbourhood Renewal) | London | £ 42k | |
Cleveland Geosurveys | GIS Data Technician | Macclesfield | ||
Cleveland Geosurveys | GIS Project Manager | Macclesfield | ||
Cleveland Geosurveys | GIS Salesman | Macclesfield | ||
Clwyd-Powys Archaeological Trust | May-a | Regional Sites + Monuments Records Officer | Powys | £ 13-15k |
Clyde Petroleum Exploratie | Senior New-ventures Co-ordinator | Netherlands | ||
Comprehensive Nuclear Test Ban Treaty Organisation | Analyst (Radionuclide Monitoring) | Vienna | $ 41-44k | |
Comprehensive Nuclear Test Ban Treaty Organisation | Planning Officer | Vienna | $ 49-53k | |
CONOCO | Market Analyst (Crude Oil) | London | ||
Corporation of London | Forest Keeper | Epping Forset | £ 13-16k | |
Corporation of London | Mounted Forest Keeper | Epping Forset | £ 13-16k | |
Country Land + Business Association | Rural Economy Adviser | London | ||
Covance Laboratories | Study Director (Environmental Fate) | Harrogate | ||
Crown Agents | May-b | Marine Environment + Policy Adviser | London | |
Crown Agents | May-a | Team Leader (Marine + Environmental Policy) | London | £ 40-50k |
Croydon Council | Community Initiatives Officer (LA 21) | Croydon | £ 22-24k | |
DETR | Economist | London | ||
DfID | MAY-C | Programme Co-ordinator (Trade Policy for Africa) | London | |
DFID | Trade Policy Co-ordinator | London | £ 33-48k | |
Dorset CC | Greenlink Project Co-ordinator | Dorchester | £ 17-18k | |
DTI | MAY-C | International Technology Promoter (Biotechnology) | UK | £ 60-70k |
DTI | International Technology Promoter (Biotechnology) | UK | £ 60-70k | |
Dutchy College | Organic Programmes Co-ordinator | Cornwall | £ 18-24k | |
East of England Development Agency | May-b | Contract Manager | Cambridge | £ 21k |
ECOTEC | Consultant (Environmental Economics + Sustainability) | Birmingham | ||
ECOTEC | Consultant (Environmental Economics + Sustainability) | London | ||
ECOTEC | Website Designer | Brussels / Birmingham | ||
EIM Northern | May-a | Sales Engineer (Instrumentation) | Stockport | |
El Paso | MAY-C | Regulatory Manager (Gas) | London | |
El Paso | MAY-C | Risk + Reporting Manager (Oil Gas Power) | London | |
Electrowatt-Ekono | Radioactive Waste Manager | Horsham | ||
Energy Charter | Investment Expert | Brussels | ||
Energy Saving Trust | May-a | Marketing Manager | London | £ 33k |
Energy Savings Trust | MAY-C | Programme Manager | London | £ 33k |
Energywatch | MAY-C | Consumer Advisor | London | £ 14-19k |
Energywatch | MAY-C | Resource Manager | London | £ 20-28k |
Energywatch | Personnel Adviser | London | £ 23k | |
Engineers for Disaster Relief | May-a | Fund Officer | London | £ 18k |
English Nature | MAY-C | Assistant Planning Adviser | Peterborough | £ 14k |
English Nature | MAY-C | Assistant Policy Adviser | Peterborough | £ 14k |
Enron | Macro Economist (Metals) | London | ||
ENTRUST | MAY-C | Non-Executive Board Member | Manchester | £ 8k (for 12-20 days) |
ENTRUST | Assistant Area Manager | Bushey | £ 25k | |
Environ | Communications Officer | Leicester | £ 16-18k | |
Environ | Director of Operations | Leicester | £ 30-40k | |
Environment Agency | May-a | Regional Environmental Management Adviser | Peterborough | £ 22-26k |
Environment Agency | May-b | Campaign Co-ordinator | Warington | £ 20-22k |
Environment Agency | May-b | Media Relations Officer | Peterloo | £ 20-22k |
Environment Agency | May-b | PR Officer | Peterloo | £ 18-16k |
Environment Agency | MAY-C | Conservation Officer | Bangor | £ 17-19k |
Environment Agency | MAY-C | Conservation Officer | Cardiff | £ 17-19k |
Environment Agency | MAY-C | Conservation Officer | Llanelli | £ 17-19k |
Environment Agency | MAY-C | Workload Planner | Sunbury | £ 18-21k |
Environment Agency | Air Quality Scientist | Cardiff | £ 17-19k | |
Environment Agency | Air Quality Specialist | Cardiff | £ 22-26k | |
Environment Agency | Hydrologist | Midlands | £ 17-19k | |
Environment Agency | Hydrometry Team Leader | Frimley | £ 20-22k | |
Environment Agency | Radioactive Substances Regulation Officer | Midlands | £ 22-26k | |
Environment Agency | Regional Groundwater Modeller | Reading | £ 22-26k | |
Environment Agency | Scientific Officer | Warrington | £ 15-18k | |
Environment Agency | Water Resources Officer | Lincoln | £ 15-18k | |
Environment Council | May-a | Membership Marketing Administrator | London | £ 15-18k |
Environment Council | May-a | Membership Marketing Co-ordinator | London | £ 18-21k |
Environmental Analysis Laboratory | Laboratory Analyst | Hastings | ||
Environmental Analysis Laboratory | Senior Laboratory Analyst | Hastings | ||
Environmental Governance | Office Manager | London | £ 16-18k | |
Environmental Services Association | May-a | Editor | London | |
Essex Wildlife Trust | MAY-C | Conservation Officer | Colchester | £ 14k |
Essex Wildlife Trust | MAY-C | Reserves Project Officer | Colchester | £ 14k |
Estates Gazette | Legal Sub-editor | Sutton | ||
European Agency for Reconstruction | Project Manager (Housing Reconstruction) | Yugoslavia | ||
Evergreen Resources | May-a | Civil Engineer | Birmingham | |
Evergreen Resources | May-a | Impact Assesment Project Manager | Hampshire | |
Evergreen Resources | May-a | Asbestos Surveyor | East Anglia / East Midlands | £ 17k |
Evergreen Resources | May-a | Landscape Architects | Berkshire | |
Evergreen Resources | May-b | Occupational Hygienist | Midlands | £ 20K |
Evergreen Resources | May-b | Landfill Management Consultant | Birmingham | |
Evergreen Resources | May-b | Geologist / Geotechnical Engineer | West Midlands | £ 17k |
Evergreen Resources | May-b | Senior Due Diligence Consultant | London | £ 50K+ |
Evergreen Resources | MAY-C | Ecologist | £ 17-20k | |
Exchem Organics | May-b | Environmental Manager | Harwich | |
Exeter University | MAY-C | Lecturer (Geotechnical Engineering) | Exeter | |
Farm Africa | Overseas Finance Manager | London | ||
Federation of Small Businesses | Policy Development Officer (Environment) | London | £ 23k | |
Flagship Training | MAY-C | Senior Lecturer (Materials + Metallurgy) | Gosport | £ 30-35k |
Onto Part 2 | Onto Title | Onto Location |
If you are interested in one of the jobs mentioned in the table above.
You can have the job listings emailed to you three times a month, your options are :-
And once you have found your dream job, and you no longer need us (Sob !) then just say :-
As not all the jobs available are listed above, you should also consider browsing the following environmental recruitment websites:-
URL: http://www.ContaminatedLand.co.uk/jobs-car/jobz-emp.htm [Page created: 23rd Oct 1996, Last Update: 30th May 2001] Copyright ? 1996, Layla Resources Ltd, All Rights Reserved