Homepage Ask a Guru Search the Site Table of Contents Jobs + Careers Publications Whats on 'Zak -n- Bur' External Links Professional Listings Contamination causes Standards/Guidelines Website Updates Serendipity Section 143 Romeo 2 |
? Deutsche | Espagnol | Francais | Italiano | Portugais ? Translate a word or phrase on this page ICRCL 59/83 Trigger ConcentrationsKeywords :- Group A - Contaminants that may pose hazards to health | Group B - Phytotoxic contaminants - but not normally hazardous to health | Group C - Organic contaminants | Notes | Update this page Plain Text Listings Contact us External link
|
Home Page? > |
Standards + Guidelines ? > ICRCL 59/83 Trigger Concentrations ? > |
ICRCL 59/83 Trigger Concentrations
Contaminant | Planned Use |
Trigger ? Values (mg / kg air-dried soil) |
|
Group A (may pose hazards to health) |
Threshold |
Action |
|
Arsenic | Domestic gardens, allotments | 10 | - |
Parks, playing fields, open space | 40 | - | |
Cadmium | Domestic gardens, allotments | 3 | - |
Parks, playing fields, open space | 15 | - | |
Chromium (hexavalent) (1) |
Domestic gardens, allotments | 25 | - |
Parks, playing fields, open space | No Limit | No Limit | |
Chromium (total) |
Domestic gardens, allotments | 600 | - |
Parks, playing fields, open space | 1,000 | - | |
Lead | Domestic gardens, allotments | 500 | - |
Parks, playing fields, open space | 2,000 | - | |
Mercury | Domestic gardens, allotments | 1 | - |
Parks, playing fields, open space | 20 | - | |
Selenium | Domestic gardens, allotments | 3 | - |
Parks, playing fields, open space | 6 | - | |
Group B (Phytotoxic - but not normally hazardous to health) |
Threshold |
Action |
|
Boron (water-soluble) (3) |
Any uses where plants are grown (2) (6) | 3 | - |
Copper (4) (5) | Any uses where plants are grown (2) (6) | 130 | - |
Nickel (4) (5) | Any uses where plants are grown (2) (6) | 70 | - |
Zinc (4) (5) | Any uses where plants are grown (2) (6) | 300 | - |
Group C - (Organic contaminants) |
Threshold |
Action |
|
Polyaromatic hydrocarbons (7) (8) |
Domestic gardens, allotments, play areas | 50 | 500 |
Landscaped areas, buildings, hard cover | 1,000 | 10,000 | |
Phenols | Domestic gardens, allotments, | 5 | 200 |
Landscaped areas, buildings, hard cover | 5 | 1,000 | |
Cyanide (free) |
Domestic gardens, allotments, landscaped areas | 25 | 500 |
Buildings, hard cover | 100 | 500 | |
Cyanide (complex) |
Domestic gardens, allotments | 250 | 1,000 |
Landscaped areas | 250 | 5,000 | |
Buildings, hard cover | 250 | No Limit | |
Thiocyanate | All proposed uses | 50 | No Limit |
Sulphate | Domestic gardens, allotments, landscaped areas | 2,000 | 10,000 |
Buildings (9) | 2,000 | 50,000 | |
Hard cover | 2,000 | No Limit | |
Sulphide | All proposed uses | 250 | 1,000 |
Sulphur | All proposed uses | 5,000 | 20,000 |
Acidity | Domestic gardens, allotments, landscaped areas | pH<5 | pH<3 |
Buildings, hard cover | No Limit | No Limit |
?
Links for this Topic
URL: http://www.ContaminatedLAND.co.uk/std-guid/icrcl-l.htm [Page created: 11th Nov 65, Last Update: 16th May 2000] Copyright ? 1996, Layla Resources Ltd, All Rights Reserved